Class | Name | College | High School |
---|---|---|---|
2025 | Dylan Heatherington | Findlay | Marlington |
2025 | Charlie Sommer | Mount Union | Crestwood |
2025 | Caleb Reifsnyder | Mount Union | Tallmadge |
2025 | Landon Homan | Malone | Field |
2025 | Grady Eader | Mount Union | Field |
2025 | Peyton Weigand | Mercyhurst | Hoban |
2024 | Trent Alvord | Mount Union | Nordonia |
2024 | Hayden Hrach | Walsh | Hudson |
2024 | Dash Lanzilotta | Nordonia | |
2023 | Matthew Majewski | Walsh | Brecksville |
2023 | Nick Tura | John Carroll | St. Vincent St. Mary |
2023 | Carson Byrne | Bryant & Stratton | Highland |
2023 | Caydyn Smith | Malone | Carrollton |
2023 | Max Wagner | Charleston | Highland |
2023 | Alex Canupp | Miami OH | Nordonia |
2022 | Zach Heckdorn | Mount Unon/Capitol | Copley |
2022 | Jonathan Yakovic | Tri-C | Nordonia |
2022 | Landon Beidelschies | Ohio State/Arkansas | Canfield |
2022 | Lenny Veccia | Malone | James A, Garfield |
2022 | Carter Holdnak | Hocking College | West Branch |
2022 | Joe Morroco | Muskingum | Stow |
2022 | Tyler Walker | Baldwin Wallace | Copley |
2022 | Nate Stahovich | Walsh University | Kent |
2021 | Connor Shimek | Lake Erie College | New Philadelphia |
2021 | Kyle Mottice | Heidleberg | Woodridge |
2021 | Mikey Pollart | St.Peters/ John Carrol | Walsh Jesuit |
2021 | Ryan Bower | Baldwin Wallace | Field |
2021 | Patrick Ciccanntelli | Walsh University | Stow |
2021 | Ryan Aljancic | Union University | Louisville |
2021 | Andrew Morse | Walsh University | STVM |
2021 | Connor Shimek | Lake Erie | New Philadelphia |
2021 | Joel Justice | Otterbein University | Springfield |
2021 | TJ Curry | Malone | Perry |
2021 | Kaedin Gotshall | Malone University | Louisville |
2021 | Colton Nutter | Defiance | Springfield |
2020 | Garrett Slippy | Kent State | Kent |
2020 | Luke Thomas | Wittenberg | Tallmage |
2020 | Malcom Neitenbach | Mount Union | Woodridge |
2020 | Brock Berry | Ohio Northern | Wooster |
2020 | Brandon Albright | John Carroll | Woodridge |
2020 | Robby Shepherd | Charleston | Walsh Jesuit |
2020 | Matt Kahn | Marietta | Twinsburg |
2020 | Jake Pentasuglio | University of Dayton | St Vincent St Mary |
2020 | Brandon Scheetz | Mount Union | Perry |
2020 | Zach Naymik | RIT | Streetsboro |
2020 | Gavin Williams | Marietta | Revere |
2020 | Payton Conkey | WV Wesleyan | Stow |
2020 | Brian Roscoe | Lourdes University | Coventry |
2020 | Tyler Peterson | Genesee CC | Boardman |
2020 | Jake Peebles | Walsh University | Wadsworth |
2019 | Jake Reifsnyder | Kent State | Tallmadge |
2019 | Todd Bangtson | Walsh University | Tallmadge |
2019 | Matt Aukerman | John Carrol/Xavier | Hudson |
2019 | Bryce Holt | Baldwin Wallace | Revere |
2019 | Jarrett Martin | Ashland | Woodridge |
2019 | Brock Berry | Ohio Northern | Orrville |
2019 | Nate Montecalvo | Muskingum University | Hoban |
2019 | Hunter Ferguson | Roane State | Grace (TN) |
2019 | Ethan Samangy | College of Wooster | Hudson |
2019 | Vince Varner | Walsh University | Nordonia |
2019 | Nick Lallathin | Walsh University | Wadsworth |
2019 | Bryce Kinney | Hiram College | Stow |
2019 | Joe Toth | Adrian | Stow |
2018 | Joe Capretta | Kent State | Aurora |
2018 | Ryan Schwartz | Haverford/ Dartmouth | Solon |
2018 | Grant Schwartz | Haverford/ Harvard | Solon |
2018 | Sammy Blazenyak | Mercyhurst | Nordonia |
2018 | Issac Wiley | Maryville | Hudson |
2018 | Will Carpenter | Wichita State/ Penn State/ John. A Logan/ Ohio State | Aurora |
2018 | JT Caver | Lipscomb | Solon |
2018 | Matt Moore | Wittenberg | Wadsworth |
2018 | Owen Barnard | Wooster | Shaker Hts |
2018 | Ty Mygrants | Indiana University Southeast | Stow |
2018 | Jake Land | Lawrence | Revere |
2018 | Donovan Hodges | Lakeland CC | Nortan |
2018 | Haedyn Csizar | Gannon | Medina |
2018 | Zach Mamanna | St. Vincent College | Trinity |
2017 | Chad Szydlowski | Mount Union | Twinsburg |
2017 | Hayden Knox | Wittenberg | Hudson |
2017 | Eric Wentz | Indiana Wesleyan/ Kent State | Hudson |
2017 | Trace Peterson | Lake Erie College | Medina |
2017 | Jared Strausser | Hiram College | |
2017 | Bryce Kilfoye | Wittenburg | Hudson |
2017 | JT Korpusik | Notre Dame College | Lawrence |
2017 | Ryan Audley | Baldwin Wallace | St. Edward |
2016 | Nate Altstadt | Alabama | Solon |
2016 | Jake Budyka | Mount Union | St. Edward |
2016 | Creek Miller | Mt. Aloyisius | Lakewood |
2016 | Nate Erzen | Lake Erie College | Berea-Midpark |
2016 | Freddy Moore | John Carroll | Canton McKinley |
2016 | Brandon Dim | Baldwin Wallace | Solon |
2016 | Josh Boarman | John Carroll | Field |
2016 | Nick Hilyer | Walsh | North Canton Hoover |
2016 | Evan Kayser | Truman State (MO) | St Edward |
2016 | Andy Knipfer | Baldwin Wallace | Walsh Jesuit |
2016 | Sam Lafontaine | Rollins College (FL) | Western Reserve |
2016 | Mac Schoenman | Ashland | Hudson |
2016 | Christian Specht | Malone | Canton Jackson |
2016 | Vince Vanata | Ashland | Wooster |
2016 | Jordan Wharton | Indiana Wesleyan | Copley |
2016 | Beau Workman | Malone | Canton |
2016 | Dominic Zingale | Lakeland C.C. | Wickliffe |
2015 | Alex McCue | Malone | Kent Roosevelt |
2015 | Tyler Gault | Notre Dame | Rittman |
2015 | Matt Balazs | Ohio Wesleyan | Beachwood |
2015 | Alex Alders | Wright State | Nordonia |
2015 | Matt Carpenter | Ohio State | Aurora |
2015 | Andrew Weber | Virginia | Aurora |
2015 | Alex Laikos | Kent State | Wadsworth |
2015 | Alex Barnes | Ashland | Strongsville |
2015 | Nick Ely | Notre Dame | Aurora |
2015 | Carter Semancik | John Carroll | Aurora |
2014 | Sam Williams | Eastern Kentucky | Canton Jackson |
2014 | Landon Slomovitz | St. Bonaventure | Orange |
2014 | Conor O'Hara | Wash U St. Louis | University |
2014 | Brennan Morrel | Wash U St. Louis | Chargrin Falls |
2014 | Jason Beaumont | Gannon | Tallmadge |
2014 | Tristan Clark | Gannon | Tallmadge |
2014 | Austin Farber | Mount Union | Akron Hoban |
2014 | Zac George | Ohio Northern | St Vincent Mary |
2013 | Tyler Alders | Ohio University | Nordonia |
2013 | Aaron Cain | Case Western Reserve | Akron Hoban |
2013 | Jacob Carpenter | John A.Logan (IL) | Kenston |
2013 | Jono Chafe | Kenyon | Hudson |
2013 | Justin Cronin | Notre Dame | Garfield Hts |
2013 | Adam Gray | Dayton | Akron Hoban |
2013 | Troy Johnson | Ohio Wesleyan | Stow |
2013 | Nate Mcmaster | Westminster | Stow |
2013 | Michael Poole | Lake Erie College | Field |
2013 | Jonah Schulz | Findlay | NDCL |
2013 | Max Siegel | Arizona | Beachwood |
2013 | Alex Simun | Heidelberg | Trinity |
2013 | Brian Snyder | Thiel | Stow |
2013 | Andrew Swan | Heidelberg | Uniontown Lake |
2013 | Coady Hargett | Youngstown State | Akron Hoban |
2013 | Sean Trexler | Walsh | Akron Hoban |
2012 | Seth Bills | Akron | Medina |
2012 | Mike Fearer | Ohio State | Kenston |
2012 | Tyler McCord | Mount Union | Revenna |
2012 | Ryan Moss | Ohio Wesleyan | Beachwood |
2012 | Kendall Pleasant | Miami of Ohio | University |
2012 | Jimmy Winkleman | Mount Union | Wadsworth |
2011 | Anthony Eder | Mercyhurst | Cuyahoga Hts |
2011 | Matt Gabacz | Akron | Akron Hoban |
2011 | Kolin McMillen | Mercyhurst | Akron Hoban |
2011 | Jordan Shaffer | Akron | Kent Roosevelt |
2011 | Blaine Lang | Grove City | Canfield |
2011 | Kyle Brooks | Mercyhurst | Copley |
2011 | John Royce | Glenville State (WV) | Willoughby South |
2010 | Ross Kivett | Kansas State/Detroit Tigers | St Edward |
2010 | Dan Ward | Ohio U/Texas Rangers | Garfield Hts |
2009 | Casey Wilson | Kent State | Akron Hoban |
2009 | Justin Jamison | Texas Rangers | Strongsville |
2009 | Nick Cappello | Miami of Ohio | NDCL |
2009 | Drew Danko | Ohio U | Walsh Jesuit |
2009 | Tim Shaub | Akron | Akron Hoban |
2009 | Andy Mitroff | Ohio Dominican | Aurora |
2009 | Pat Shedlock | Cleveland St | University |
2009 | Neil Butura | Eastern Michigan | St Ignatius |
2009 | Sean Cameron | Thomas Moore | Medina |
2009 | Tyler Habual | Ashland Univ | Wooster |
2009 | James Toland | Ohio Wesleyan | Walsh Jesuit |
2004 | Scott Monzel | Western Kentucky | Walsh Jesuit |
2004 | Tony Pierce | Tiffin | Stow |
2004 | Chris Niro | Miami of Ohio | Walsh Jesuit |
2004 | Brian Sanders | Toledo | Walsh Jesuit |
2004 | Neil Strebler | Arizona | Walsh Jesuit |
2004 | John Angelechhi | Ohio U | Orange |
2004 | Kurt Davidson | Akron | North Canton |
2004 | Brad Studzer | Wooster | Wadsworth |
2004 | Mike Fiorilli | Hiram | Trinity |
2003 | Brandon Flthye | Niagara | Euclid |
2003 | Evan Sanford | Cincinnati | Walsh Jesuit |
2003 | Nick Fiorilli | George Washington | Trinity |
2003 | Brian Keeney | Fordham | NDCL |
2002 | Tim Echan | Dayton | Solon |
2002 | Matt Nieger | Gannon | Ravenna |
2002 | Kenny Beemer | Findlay | Green |
2002 | Shane Brady | Walsh | Tallmadge |
2002 | Andy Bruno | Malone | Walsh Jesuit |
2002 | Brandon Capien | Youngstown State | Tallmadge |
2002 | Brian Chad | Mercyhurst | Walsh Jesuit |
2002 | Nick Carucci | Mount Union | Nordonia |
2002 | Shane Triscari | Cleveland State | Cuyahoga Falls |
2002 | Ryan Davis | Kent State | Rootstown |
2002 | Mark Vertock | John Carrol | Solon |
2002 | Eric Shaffer | Youngstown State | Akron Garfield |
2002 | Ryan Niel | Thiel | Garfield Hts |
2001 | Aaron Smigelski | Ohio Univ | Nordonia |
2001 | Mike Madsen | Ohio State/Oakland A's | NDCL |
2001 | Mike Chuppa | Ashland | Nordonia |
2001 | Matt Echan | Kent State | Solon |
2001 | Jason Erdyli | Ohio Northern | Nordonia |
2001 | Josh Manis | Wright State | Solon |
2001 | Mike Ochwatt | Cleveland State | Garfield Hts |
2001 | Jesse Paciorek | Ohio State | Lakewood |
2001 | Brian Craft | Lakeland C.C. | Crestwood |
2001 | Tim Stacey | Youngstown State | Solon |
2001 | Shannon Yerkic | Lakeland C.C. | Chardon |
2001 | Nick Sweetnich | Akron | Garfield Hts |
2001 | Rob Romick | Wooster | NDCL |
2001 | Brian Hirsch | Ohio Univ | Solon |
2001 | Jim Dilella | Coker College (SC) | NDCL |
2001 | Chad Firk | Illinois | Walsh Jesuit |
"Every day, I have the opportunity to teach the game of baseball, there is nothing better than having a job where you can do what you love. Over the years I have been very fortunate to surround myself with players and coaches who have the same love of the game. Diamond Boys Baseball Club was established in 1995, and has been built by hard work, dedication and a passion for the game. In return, I have made life long friends and memories. Many former players have returned as coaches to continue the legacy of Diamond Boys Baseball. The satisfaction of watching young players develop their skills and mature into fine young men is indescribable. Our goal is to assist our players to be the best they can be on and off the field. Together, we will advance this proven formula for success and continue to be the top baseball club in the region."
Ken Wilson, Founder of Diamond Boys
"We are brothers and take care of each other,
We respect the game and our name,
We work hard to be the best above all the rest,
We stay first class on and off the field,
We is better than me and we are family,
We are DB STRONG"